Find our latest Updates:
Welcome to TIS!
You are going to love our school. People really look out for each other. When you are new, classmates come to you and make you feel welcome. You can make friends and have fun when you are learning.
There are a lot of wonderful schools in Tokyo. TIS is the truly international, family-friendly choice. Our 380+ students represent sixty nationalities. There is marked diversity; no dominant nationality or culture. We are an International Baccalaureate World School offering an international curriculum. We are located in the vibrant heart of Tokyo. Our diverse, welcoming community and friendly, family-like relationships are what makes TIS special. The TIS admissions process is about finding the right fit for both the school and your family. If you would like to know more about TIS before applying, you can request information by completing an online inquiry.
Begin your journey here! Even better, discover TIS by scheduling a visit.
TIS accepts students into a grade in accordance with their age. The birthday cut-off date at TIS is August 31st. Students are admitted into grade levels according to the cut-off dates below.
Factors which affect admissions include:
Max Kindergarten to G5
Max Grade 6 to 10
2023-2024 | |||
---|---|---|---|
Primary Years Programme | Kindergarten | 5 by Aug. 31, 2023 | Sept. 1, 2017 – Aug. 31, 2018 |
Grade 1 | 6 by Aug. 31, 2023 | Sept. 1, 2016 – Aug. 31, 2017 | |
Grade 2 | 7 by Aug. 31, 2023 | Sept. 1, 2015 – Aug. 31, 2016 | |
Grade 3 | 8 by Aug. 31, 2023 | Sept. 1, 2014 – Aug. 31, 2015 | |
Grade 4 | 9 by Aug. 31, 2023 | Sept. 1, 2013 – Aug. 31, 2014 | |
Grade 5 | 10 by Aug. 31, 2023 | Sept. 1, 2012 – Aug. 31, 2013 | |
Middle Years Programme | Grade 6 | 11 by Aug. 31, 2023 | Sept. 1, 2011 – Aug. 31, 2012 |
Grade 7 | 12 by Aug. 31, 2023 | Sept. 1, 2010 – Aug. 31, 2011 | |
Grade 8 | 13 by Aug. 31, 2023 | Sept. 1, 2009 – Aug. 31, 2010 | |
Grade 9 | 14 by Aug. 31, 2023 | Sept. 1, 2008 – Aug. 31, 2009 | |
Grade 10 | 15 by Aug. 31, 2023 | Sept. 1, 2007 – Aug. 31, 2008 |
2024-2025 | |||
---|---|---|---|
Lower School | Kindergarten | 5 by Aug. 31, 2024 | Sept. 1, 2018 – Aug. 31, 2019 |
Grade 1 | 6 by Aug. 31, 2024 | Sept. 1, 2017 – Aug. 31, 2018 | |
Grade 2 | 7 by Aug. 31, 2024 | Sept. 1, 2016 – Aug. 31, 2017 | |
Grade 3 | 8 by Aug. 31, 2024 | Sept. 1, 2015 – Aug. 31, 2016 | |
Grade 4 | 9 by Aug. 31, 2024 | Sept. 1, 2014 – Aug. 31, 2015 | |
Grade 5 | 10 by Aug. 31, 2024 | Sept. 1, 2013 – Aug. 31, 2014 | |
Upper School | Grade 6 | 11 by Aug. 31, 2024 | Sept. 1, 2012 – Aug. 31, 2013 |
Grade 7 | 12 by Aug. 31, 2024 | Sept. 1, 2011 – Aug. 31, 2012 | |
Grade 8 | 13 by Aug. 31, 2024 | Sept. 1, 2010 – Aug. 31, 2011 | |
Grade 9 | 14 by Aug. 31, 2024 | Sept. 1, 2009 – Aug. 31, 2010 | |
Grade 10 | 15 by Aug. 31, 2024 | Sept. 1, 2008 – Aug. 31, 2009 |
2025-2026 | |||
---|---|---|---|
Lower School | Kindergarten | 5 by Aug. 31, 2025 | Sept. 1, 2019 – Aug. 31, 2020 |
Grade 1 | 6 by Aug. 31, 2025 | Sept. 1, 2018 – Aug. 31, 2019 | |
Grade 2 | 7 by Aug. 31, 2025 | Sept. 1, 2017 – Aug. 31, 2018 | |
Grade 3 | 8 by Aug. 31, 2025 | Sept. 1, 2016 – Aug. 31, 2017 | |
Grade 4 | 9 by Aug. 31, 2025 | Sept. 1, 2015 – Aug. 31, 2016 | |
Grade 5 | 10 by Aug. 31, 2025 | Sept. 1, 2014 – Aug. 31, 2015 | |
Upper School | Grade 6 | 11 by Aug. 31, 2025 | Sept. 1, 2013 – Aug. 31, 2014 |
Grade 7 | 12 by Aug. 31, 2025 | Sept. 1, 2012 – Aug. 31, 2013 | |
Grade 8 | 13 by Aug. 31, 2025 | Sept. 1, 2011 – Aug. 31, 2012 | |
Grade 9 | 14 by Aug. 31, 2025 | Sept. 1, 2010 – Aug. 31, 2011 | |
Grade 10 | 15 by Aug. 31, 2025 | Sept. 1, 2009 – Aug. 31, 2010 | |
Grade 11 | 16 by Aug. 31, 2026 | Sept. 1, 2008 – Aug. 31, 2009 |
Please click to start online application form.
Follow the checklist in the system.
Fully completed applications will be reviewed by the Leadership Team and relevant teachers.
We value all children not only those who are academically strong. We serve the expatriate community, as such English language proficiency is a factor for admissions, not a requirement. We admit students only when we have the support and resources to make them successful – we have a duty of care. Admissions of new students with specific learning requirements depends on the language and learning makeup of the current cohort. Assessments are only given when deemed necessary, at our discretion and when a seat has been identified. There is a non-refundable processing fee for each application, which is valid for one academic year.
Aug. 21, 2023 | Orientation for New Students & Families |
Aug. 22, 2023 | First School Day for All Students |
Aug. 25, 2023 | Parent-Teacher Conferences (no school) |
Sep. 22, 2023 | Professional Development (no school) |
Sep. 27, 2023 | Virtual Open House (12:00 – 1:00pm) |
Oct. 16 – 20, 2023 | Fall Break |
Nov. 7, 2023 | Virtual Open House (9:30 – 10:30am) |
Nov. 9, 2023 | Parent-Teacher Conferences (noon dismissal) |
Nov. 10, 2023 | Parent-Teacher Conferences (no school) |
Dec. 1, 2023 | Professional Development (no school) |
Dec. 15, 2023 | Last Day of School Before Winter Break (noon dismissal) |
Dec. 18, 2023 – Jan. 5, 2024 | Winter Break |
Jan. 26, 2024 | PYP Conferences (no school for PYP students) | |
Feb. 19 – 23, 2024 | Mid Winter Break + Professional Development (no school) | |
Mar. 25 – 29, 2024 | Spring Break | |
Apr. 19, 2024 | Student Led Conferences (no school) | |
Apr. 20, 2024 | Cherry Blossom Fair (proposed) | |
May. 1 – 3, 2024 | Golden Week Holiday | |
May. 31, 2024 | Professional Development (no school) | |
Jun. 14, 2024 | Last Day of Academic School Year (noon dismissal) | |
Jun. 17 – Jul. 5, 2024 | Summer School |
Aug. 19, 2024 | Orientation for New Students & Families |
Aug. 20, 2024 | First School Day for All Students |
Aug. 23, 2023 | Parent-Teacher Conferences (no school) |
Sep. 16, 2024 | School Holiday |
Sep. 19, 2024 | Online Open House |
Sep. 27, 2024 | Professional Development (no school) |
Oct. 14 – 18, 2024 | Fall Break |
Nov. 1, 2024 | Online Open House |
Nov. 7, 2024 | Parent-Teacher Conferences (noon dismissal) |
Nov. 8, 2024 | Parent-Teacher Conferences (no school) |
Nov. 29, 2024 | Professional Development (no school) |
Dec. 13, 2024 | Last Day of School Before Winter Break (noon dismissal) |
Dec. 14, 2024 – Jan. 5, 2025 | Winter Break |
Feb. 17 – 21, 2025 | Mid Winter Break + Professional Development (no school) | |
Mar. 7, 2025 | Parent-Teacher Conferences (no school) | |
Mar. 24 – 31, 2025 | Spring Break | |
Apr. 29, 2025 | G5 PYPx Showcase | |
May 16, 2025 | Student-Led Conferences (no school) | |
May. 17, 2025 | Spring Fair | |
May. 19, 2025 | School Holiday | |
May. 30, 2025 | Professional Development (no school) | |
Jun. 13, 2024 | Last Day of Academic School Year (noon dismissal) | |
Jun. 16 – Jul. 4, 2025 | Summer School |
Our tuition & fees are fair and transparent. We also offer a Corporate Contribution Program (CCP).
Thank you for your interest in Tokyo International School. Interested in visiting us in-person? Click to VISIT US.
Online Open House events are held a few times a year. It is a chance for interested parents to learn about our programs, teaching approaches, community, values, and facilities while chatting with our Leadership and Admissions teams. Please click the links below for events and registration information.
Check out our FAQS page or complete the inquiry form in order to receive additional information about our application process.
All of our funding is reinvested into our school. Find out how you can contribute to the education of changemakers.
Tokyo International School is a non profit school, which is accredited by the Council of International Schools and the New England Association of Schools and Colleges.
We are a fully authorized, International Baccalaureate World School, catering for students from Kindergarten 1 (four years old) to Grade 8 (fourteen years old).